In-depth analysis of the development of the smart home industry under the consumer Internet of Things market.

文 | Research Institute Li Xiaoxiao

Smart Home Industry Development Background

Internet of Things (IoT) is the Internet that connects all things. It is an extended and extended network based on the Internet. It combines various information sensing devices with the Internet to form a huge network, which can be realized at any time. , any place, the interconnection of people, machines and things.

The iteration of mobile communication technology often brings great changes to people’s lives. Compared with 1G mobile phone, 2G SMS communication, 3G mobile phone network, 4G video application, the 5G high speed With low latency, it is bringing people a convenient life with a true “Internet of Everything”.

This report is a smart home research report for the IoT series of reports.

Smart Home Industry Size

The concept of smart home has been continuously developed and innovated since it was proposed by Bill Gates in the 1990s.

According to the statistics of China’s smart home equipment industry market prospects and investment strategy planning report released by Prospective Industry Research Institute, the global smart home market in 2017 is 35.7 billion US dollars, and the compound annual growth rate between 2018 and 2023 At 26.9%, it is expected to reach $150.6 billion by 2023.

Domestic, China’s smart home market has reached 260.85 billion yuan in 2016. In 2017, China’s smart home market reached 334.23 billion yuan, a year-on-year increase of 24.8%. It is expected that the smart home market will maintain a compound annual growth rate of 21.4% in the next three years, and the market size will reach 581.93 billion yuan by 2020.

Market Participants in the Smart Home Industry

At present, China’s smart home market has formed a new battle scene: the traditional electric appliance manufacturers represented by Gree, Haier, and the United States; the communications, mobile phone, and intelligent hardware manufacturers represented by Huawei and Xiaomi; As the representative of the Internet platform camp; there are also smart home systems and smart home hardware startup camps.

In addition, other participants in the smart home industry chain are also laying out new business lines for smart homes, such as e-commerce platforms represented by Jingdong and Suning, and real estate development represented by Greenland and Evergrande. Business and so on.

The main content of this report is:

IntelligenceHome industry development history

Many drivers for the development of the smart home industry

Market size and investment and financing data for the smart home industry

A detailed analysis of the industrial chain of the smart home industry and corresponding typical companies

The future development trend forecast of smart home industry

The following is the full text of the research report on the smart home industry in the “competitive landscape of smart homes in the 5G era.”

Download link: https://pan.baidu.com/s/1v06gnkGfvSmYrgSwNdKcXw

Extract code: v762

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research | Smart Home Industry Research Report

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research | Smart Home Industry Research Report

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research | Smart Home Industry Research Report

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research | Smart Home Industry Research Report

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research | Smart Home Industry Research Report

Research| Smart Home Industry Research Report

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research | Smart Home Industry Research Report

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research | Smart Home Industry Research Report

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

Research| Smart Home Industry Research Report< /p>

About researchHospital

36 The Institute is a 36-scorpion brand that focuses on industry research in the primary market. It researches emerging industries and enterprises through qualitative and quantitative methods. You are welcome to actively discuss and discuss with us.

Analyst: Li Xiaoxiao lixiaoxiao@36kr.com Wechat:15011504594 ; Focus on artificial intelligence education, artificial intelligence field